Property Attributes
- MLS#511104
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodValley Midway Estates
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 231,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.1226 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Luxury, comfort, and timeless design come together in this stunning under construction home. Featuring an inviting open floor plan, the residence offers a chef inspired kitchen overlooking spacious dining and living areas—perfect for everyday living and elegant entertaining. Finishes include quartz countertops, custom cabinetry, designer lighting, and upscale tile flooring throughout. Escape to your primary suite complete with a generous walk-in closet and a spa-quality bathroom featuring an oversized shower. Beautiful secondary bedrooms, a dedicated laundry room, and exceptional craftsmanship make this home as functional as it is sophisticated. Don’t miss the opportunity to own one of Donna’s finest new homes before it’s complete. Home is under construction, to be completed by October 2026. Render is used to resemble what the home will look like when complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Runn Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $231,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley Midway Estates |
| Status | Active |
| Directions | Get off of Exit 153 (Hutto Rd). Once you get off take a right onto Hutto Rd. Pass the Loves gas station on right hand side and subdivision is next street over: Valley Midway Estates |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5340.0204 |
| Elementary School | Runn |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | Valley Midway Estates Lot 79 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1398 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),Disposal,Microwave |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio Slab |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5340.0204 |
| Lot Size Acres | 0.1226 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Sprinkler System |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1398 |
| Lot Dimensions | 50x106.80 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers