Property Attributes
- MLS#511906
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodValley Midway Estates
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.1218 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this beautiful new construction home located in the newly developed Valley Midway Estates. This thoughtfully designed residence features 3 spacious bedrooms, 2 full bathrooms, and a 1-car garage, offering the perfect combination of modern style, comfort, and functionality. The inviting floor plan provides bright, comfortable living spaces with contemporary finishes throughout. Conveniently located just minutes from the expressway, this home offers easy access to shopping, dining, schools, and everyday amenities, making it an excellent choice for today's lifestyle. Enjoy the benefits of owning a brand-new home in a growing community. Don't miss your opportunity to make this stunning new construction your own—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Runn Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $243,000 |
| 9/19/2026 | 2$239,000 |
| 9/21/2026 | Listed $239,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding,Immediate,Negotiable,See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley Midway Estates |
| Status | Active |
| Directions | Get off of Exit 153 (Hutto Rd). Once you get off take a right onto Hutto Rd. Pass the Loves gas station on right hand side and subdivision is next street over: Valley Midway Estates |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5303.8656 |
| Elementary School | Runn |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | VALLEY MIDWAY ESTATES LOT 72 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1429 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Other,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5303.8656 |
| Lot Size Acres | 0.1218 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks |
| Fencing | None |
| Exterior Amenities | None |
| Parking Features | Attached |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1429 |
| Lot Dimensions | 106x50 |
| Covered Spaces | 1 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers