Property Attributes
- MLS#513204
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodValley Midway Estates
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 800
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.1722 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to your new construction home in Donna! This 3-bedroom, 2-bath home offers a comfortable, functional layout with a dedicated laundry room and an oversized lot for added outdoor space. Foam insulation throughout the home, including the garage, offers added energy efficiency and the flexibility to easily convert the garage into a 4th bedroom or additional living space. The kitchen features a convenient pop-up outlet built into the island along with soft-close cabinetry. A sprinkler system in both the front and backyard makes outdoor maintenance easier and is a feature currently unique to this home within the subdivision. Conveniently located near the expressway for easy access to surrounding areas. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Runn Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $249,500 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley Midway Estates |
| Status | Active |
| Directions | Take Hutto Exit, travel South, turn west at the first subdivision, turn right at the first street intersection which will be Reef Rd; home will be on the east side. 424 Reed Rd |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.1608 |
| Elementary School | Runn |
| Tax Annual Amount | 800 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | Valley Midway Estates Lot 51 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1401 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Microwave |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 7500.1608 |
|---|---|
| Lot Size Acres | 0.1722 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Sprinkler System |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1401 |
| Lot Dimensions | 150x50 |
| Covered Spaces | 1 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers